安萊立思AS系列觸摸屏超聲波清洗器
安萊立思AS系列超聲波清洗器能快速、徹地清除工件表面上的各種污垢。清洗帶有空腔、溝槽等形狀復雜的精密零件,且對工件表面無損。廣泛應用在高等院校、醫(yī)院、工業(yè)、國防、生物醫(yī)學等方面。
觸摸屏 LCD顯示 LCD touch screen
304 不銹鋼槽 Stainless steel 304 tank
工作頻率 Frequency:40kHz
溫度設定 Temperature:20 ~ 65℃
功率可調:40% ~ 100%
定時 Timing:1 ~ 199 min
產品特點:
?美國*技術,符合歐美日多國標準。Advanced technology in the United States, Conforms to the European and American andJapan standards
?獨有的內置防漏保護裝置。Unique built-in leakproof protection device
?耐腐蝕304不銹鋼水槽。Stainless steel 304 tank
?外殼采用防腐噴漆涂層,滿足各種實驗室潔凈要求。Paint coated case,meet the requirements of antiseptic and hygienic lab environment
?40kHz超聲工作頻率,Ultrasonic frequency of 40 kHz
?脈沖寬度調制,輸出功率可調,達到較佳清洗能力。PWM control, adjustable power output,Best cleaning ability
?獨立的排氧脫氣功能。Independent degas function
?水槽工作溫度以及超聲時間可自行設定。The working temperature and ultrasonic time of the sink can be set
?觸摸屏顯示,人性化操作界面,形象圖標符號,操作直觀簡單高效。Touch screen, Humanized operation interface, Image icon symbol
?*記憶存儲功能,工作參數(shù)可在斷電后自動記憶保存。Automatically save last parameters and recalled when unit is turned back on
?減震防滑機腳,穩(wěn)固安全。Damping and antiskidding machine foot, safe and safe
?環(huán)境適應性強,超聲效率可在不同環(huán)境中保持*。Maintain ultrasonic efficiency at different temperatures
?自診斷功能,具有功率過載和過熱保護功能。Frequency overload and thermal protection
參數(shù) | 容量 | 價格 | 工作 | 超聲功率 | 加熱 | 功率可調 | 設溫范圍 | 外形尺寸 | 槽內尺寸 | 定時 | 顯示方式 | 防漏 | 排水閥 | 托架 | 降音蓋 |
型號 | (L) | (RMB) | (kHz) | (W) | (W) | (%) | (℃) | (mm) | (mm) | (Min) |
|
|
|
|
|
AS03 | 3 | 4200 | 40 | 100 | - | 40-100 | - | 301×163×242 | 240×140×100 | 1-199 | 觸屏 | - | - | √ | - |
AS06 | 6 | 5760 | 150 | - | - | 362×180×305 | 300×150×150 | √ | - | √ | - | ||||
AS10 | 10 | 7800 | 200 | - | - | 383×267×305 | 300×240×150 | √ | √ | √ | - | ||||
AS15 | 15 | 9840 | 350 | - | - | 410×327×310 | 330×300×150 | √ | √ | √ | - | ||||
AS20 | 20 | 11760 | 400 | - | - | 584×327×327 | 500×300×150 | √ | √ | √ | - | ||||
AS30 | 30 | 18000 | 500 | - | - | 584×327×375 | 500×300×200 | √ | √ | √ | - | ||||
AS03T | 3 | 4680 | 100 | 90 | 20-65 | 301×163×242 | 240×140×100 | - | - | √ | √ | ||||
AS06T | 6 | 6480 | 150 | 180 | 20-65 | 362×180×305 | 300×150×150 | √ | - | √ | √ | ||||
AS10T | 10 | 8520 | 200 | 280 | 20-65 | 383×267×305 | 300×240×150 | √ | √ | √ | √ | ||||
AS15T | 15 | 10800 | 350 | 380 | 20-65 | 410×327×310 | 330×300×150 | √ | √ | √ | √ | ||||
AS20T | 20 | 12960 | 400 | 560 | 20-65 | 584×327×327 | 500×300×150 | √ | √ | √ | √ | ||||
AS30T | 30 | 19800 | 500 | 760 | 20-65 | 584×327×375 | 500×300×200 | √ | √ | √ | √ |
授權證書: